LittleDemon WebShell


Linux premium201.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Path : /home/burnskfl/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/burnskfl/tmp/awstats/ssl/awstats032026.savagetreeremoval.com.burnsvilletreecare.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/burnskfl/tmp/awstats/ssl/awstats.savagetreeremoval.com.burnsvilletreecare.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2116                
POS_TIME 2797                
POS_VISITOR 7588                
POS_DAY 16235               
POS_DOMAIN 3608                
POS_LOGIN 4209                
POS_ROBOT 4364                
POS_WORMS 4653                
POS_EMAILSENDER 4784                
POS_EMAILRECEIVER 4927                
POS_SESSION 16631               
POS_FILESIZE 24137               
POS_REQUESTTIME 24285               
POS_SIDER 16834               
POS_FILETYPES 5062                
POS_DOWNLOADS 5207                
POS_OS 5294                
POS_BROWSER 5480                
POS_SCREENSIZE 6134                
POS_UNKNOWNREFERER 6208                
POS_UNKNOWNREFERERBROWSER 6384                
POS_ORIGIN 6528                
POS_SEREFERRALS 6668                
POS_PAGEREFS 6812                
POS_SEARCHWORDS 6960                
POS_KEYWORDS 7112                
POS_MISC 2461                
POS_ERRORS 7171                
POS_CLUSTER 4065                
POS_SIDER_404 7279                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401001231 111 22982 9756676372252
FirstTime 20260316072930
LastTime 20260331232410
LastUpdate 20260401012911 111 0 110 0 0
TotalVisits 396                 
TotalUnique 234                 
MonthHostsKnown 0                   
MonthHostsUnknown 237                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 10 1574 105 131 123219
1 0 1 22601 48 56 58388
2 39 39 1069 172 195 206026
3 21 21 29024 94 113 119138
4 32 32 17970 188 198 228769
5 108 108 58846 469 483 523933
6 33 33 16946 158 181 217282
7 31 31 21857 68 85 91343
8 29 30 103408 131 150 131029
9 31 31 29163 175 196 196410
10 47 47 18617 114 129 143331
11 47 48 3813 163 190 219401
12 20 20 1519 337 349 172499
13 24 24 28582 252 271 161291
14 142 142 106009 346 367 265747
15 36 36 811 354 361 284131
16 6 6 990 110 117 112512
17 10 10 861 39 44 45665
18 31 31 39730 119 132 148085
19 23 23 823 287 293 311442
20 84 84 98672 198 206 224134
21 6 6 2639 63 72 132173
22 40 40 29003 126 143 163159
23 33 33 29089 239 250 275169
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 557 559 609739
de 74 74 4299
in 61 61 2751
gb 29 30 24104
vn 29 29 1584
se 15 15 15531
fr 14 14 952
es 14 14 840
br 11 11 237
ua 10 11 175
id 10 10 379
pl 10 10 438
sg 5 5 212
ar 5 5 267
cn 4 4 51
cz 4 4 238
ca 4 4 770
no 3 3 206
tw 3 3 201
pe 3 3 82
ir 2 2 41
ch 2 2 0
jp 2 2 47
bg 1 1 0
sk 1 1 49
au 1 1 0
my 1 1 0
za 1 1 0
it 1 1 0
kr 1 1 43
md 1 1 50
nl 1 1 165
cl 1 1 165
be 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 663 158725 20260330152352 0
Go\-http\-client/ 11 31163 20260331104402 0
checker 2 0 20260328040242 0
facebookexternalhit/ 2 0 20260320062012 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 1 0 0 0
js 2 125093 0 0
txt 1 1396 0 0
html 304 496217 0 0
php 578 40910 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx10 2 1
win8.1 1 0
macosx15 175 175
Unknown 7 7
win10 637 635
android12 33 33
macosx 1 1
linux 2 2
ios_iphone 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
safari15.5 33 33
safari17.0 32 32
firefox122.0 2 2
chrome120 1 1
safari16.6 1 1
chrome99.0.4844.51 59 59
firefox90.0.0.0 1 1
safari15.3 46 46
safari17.2 28 28
opera64.0.0.0 1 1
netscape5.0 4 4
chrome90.0.4430.85 108 108
chrome119.0.0.0 32 32
Unknown 3 3
chrome119 1 1
chrome99.0.4844.58 33 33
chrome110.0.0.0 21 21
chrome107.0.0.0 34 34
chrome101.0.4951.67 35 35
firefox142.0 1 1
chrome127.0.0.0 1 0
chrome142.0.0.0 1 1
chrome104.0.0.0 33 33
chrome95.0.4638.69 1 0
chrome100.0.4896.75 24 24
firefox114.0 1 0
chrome101.0.4951.64 28 28
chrome39.0.2171.95 2 1
chrome120.0.0.0 282 282
chrome116.0.0.0 37 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.9.4;_https://savagetreeremoval.com 20260319040623
Mozilla/5.0 20260322142856
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.9.4;_https://savagetreeremoval.com 20260319040623
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 764 767
From1 108 108
From2 0 0
From3 0 0
From4 10 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 3823 4143312
403 178 221076
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 237
20.222.18.47 120 120 203060 20260327094000
20.17.162.123 108 108 105538 20260324143600
52.141.60.66 51 51 69732 20260325203452
213.209.159.254 43 43 2462 20260320025815
20.212.48.224 27 27 39792 20260320181528
20.189.95.92 27 27 38446 20260317054031
20.78.145.167 27 27 39671 20260318070633
201.87.244.236 11 11 237 20260326105102
192.176.172.166 10 10 15366 20260330083806
85.202.160.80 9 9 386 20260331154808
103.74.123.125 9 9 461 20260331085750
84.200.73.194 8 8 330 20260322091728
162.241.232.71 8 8 547 20260325085513
82.196.25.136 8 8 457 20260330071505
141.98.11.117 8 8 535 20260331085756
66.116.226.103 7 7 166 20260331085753
212.227.151.177 7 7 345 20260331085744
69.163.140.2 7 7 191 20260322221712
72.167.150.128 7 7 402 20260325023637
50.6.229.148 6 6 219 20260331232335
103.216.117.118 6 6 460 20260331154810
162.240.22.47 6 6 246 20260325154503
34.75.167.170 6 6 115 20260325154531
50.6.224.234 6 6 251 20260322220404
202.124.204.254 6 6 303 20260330071159
82.223.49.173 1 1 56 20260331232313
69.6.212.41 1 1 0 20260316143851
50.87.144.133 1 1 0 20260323114838
45.43.15.98 1 1 0 20260319055135
162.241.60.48 2 2 82 20260324063835
195.210.29.243 1 1 49 20260331222434
168.119.108.92 1 1 0 20260319055315
192.185.4.160 2 2 74 20260322020228
162.241.244.10 1 1 0 20260324003116
192.185.176.194 1 1 0 20260320101405
23.235.206.142 1 1 0 20260319055321
116.202.244.177 1 1 0 20260322220820
213.111.157.176 1 2 0 20260318123300
44.204.193.194 1 1 0 20260326105102
162.240.63.69 1 1 165 20260319051848
157.173.110.68 1 1 0 20260319055318
161.132.49.90 3 3 82 20260325152629
103.216.119.20 2 2 55 20260326105414
65.108.123.218 1 1 0 20260319054247
161.97.133.170 2 2 36 20260323113808
5.189.150.2 5 5 323 20260321130335
162.241.60.16 1 1 0 20260323114840
74.208.59.133 1 1 0 20260325154537
1.55.92.39 1 1 0 20260319055323
69.49.112.63 5 5 314 20260323115620
195.66.214.37 2 2 0 20260319055306
103.56.163.133 2 2 81 20260323113746
72.167.46.126 1 1 165 20260320102633
109.123.255.52 4 4 238 20260323114905
69.49.112.61 1 1 36 20260322220606
47.99.186.219 1 1 0 20260320101153
68.178.171.4 2 2 36 20260322220548
103.82.27.53 1 1 36 20260321125952
35.193.28.49 1 1 46 20260320102221
134.199.169.65 1 1 522 20260319040622
45.77.19.87 3 3 350 20260318043928
74.50.69.154 2 2 73 20260325152818
208.109.191.182 1 1 165 20260318171401
192.254.250.189 1 1 0 20260326105136
103.28.36.205 2 2 81 20260321193321
103.57.221.27 1 1 0 20260319054205
140.213.46.36 2 2 0 20260322142856
51.161.81.177 1 1 0 20260326180142
167.172.79.172 4 4 165 20260323114828
138.128.186.226 1 1 0 20260320102629
103.124.95.161 1 1 36 20260322020411
217.154.105.13 1 1 0 20260318050011
160.16.114.120 1 1 47 20260331085747
103.28.36.199 1 1 0 20260316143729
103.216.118.192 5 5 244 20260326051257
162.241.218.238 1 1 0 20260324003152
106.51.22.118 2 2 83 20260325085115
103.117.180.206 3 3 215 20260326104825
192.185.4.74 1 1 47 20260324064044
45.77.69.213 1 1 0 20260318050009
173.231.249.1 2 2 80 20260316141745
135.236.141.8 1 1 0 20260319055319
147.182.152.100 1 1 0 20260320085524
51.15.160.8 1 1 0 20260325153239
50.87.144.71 3 3 120 20260324064256
198.57.247.212 1 1 0 20260323114729
51.143.126.211 1 1 165 20260318111250
103.178.231.51 3 3 36 20260325154518
140.213.38.73 2 2 0 20260322142209
212.116.73.210 5 5 165 20260323114757
217.216.89.72 1 1 0 20260316143709
192.185.4.27 1 1 0 20260326105232
46.62.184.155 1 1 0 20260319055129
67.222.38.61 1 1 50 20260326175608
51.38.47.220 1 1 54 20260331232330
40.89.166.179 1 1 0 20260319054148
180.93.137.252 1 1 0 20260319055312
162.241.60.11 1 1 0 20260321194656
167.86.127.54 1 1 0 20260322221423
103.171.92.208 1 1 36 20260324064155
103.91.245.241 2 2 165 20260319054222
51.222.158.107 1 1 165 20260321064631
116.118.2.113 5 5 588 20260331232343
103.78.2.201 1 1 0 20260319193828
133.167.72.231 1 1 0 20260326180206
138.68.109.37 2 2 165 20260318050334
63.33.173.238 1 1 0 20260325154552
103.28.36.122 1 1 0 20260325085520
103.90.232.170 2 2 75 20260325023922
217.194.186.233 1 1 0 20260326105123
97.74.93.106 1 1 0 20260322092120
57.130.20.252 1 1 0 20260319055131
123.30.109.8 4 4 330 20260325153200
51.158.126.65 1 1 0 20260319194039
172.94.9.66 2 2 0 20260321170544
66.29.132.96 5 5 2564 20260319040623
152.42.232.149 1 1 59 20260326175748
162.144.3.242 1 1 0 20260320102549
138.197.98.70 1 1 165 20260317033253
162.241.61.195 2 2 83 20260321125848
176.123.6.121 1 1 50 20260331154804
118.139.167.171 4 4 47 20260324102951
138.68.183.21 4 4 89 20260325153222
72.167.205.232 1 1 0 20260326180143
101.100.228.209 1 1 165 20260323114437
162.241.2.184 1 1 0 20260316142822
95.111.236.64 3 3 50 20260324103214
37.59.29.69 3 3 495 20260318043935
69.49.112.64 1 1 0 20260323114825
103.121.89.157 3 3 0 20260326050054
157.173.96.120 4 4 161 20260325022051
103.241.43.52 3 3 330 20260318112914
162.241.60.241 1 1 0 20260322221443
69.49.112.70 1 1 0 20260323050014
217.216.72.111 5 5 531 20260323114427
162.241.61.45 1 1 0 20260324003202
95.111.216.240 3 3 77 20260326051234
65.21.251.152 1 1 49 20260331154813
50.116.87.95 2 2 54 20260323114910
162.241.61.250 1 1 0 20260326105138
216.250.12.125 1 1 0 20260319054239
94.72.107.34 1 1 52 20260321000117
64.90.39.40 2 2 76 20260321062318
192.185.2.253 1 1 36 20260324064221
41.79.212.13 1 1 0 20260316143824
194.163.161.202 4 4 424 20260323051246
103.74.54.128 5 5 50 20260325085528
67.20.76.166 1 1 0 20260320102556
60.199.230.59 3 3 201 20260321125954
162.241.203.7 2 2 86 20260325022137
62.210.185.4 2 2 0 20260325154541
162.241.62.60 1 1 0 20260320025311
202.184.74.159 1 1 0 20260318050017
80.190.130.144 1 1 0 20260318044410
162.240.29.92 1 1 43 20260326175458
173.239.254.13 0 1 1396 
103.154.63.3 1 1 0 20260326105318
103.82.21.169 2 2 57 20260319194052
91.134.36.210 1 1 0 20260319194109
109.228.57.150 1 1 0 20260319054231
192.254.250.166 1 1 165 20260323114354
67.20.76.229 2 2 88 20260321125845
102.218.215.113 3 3 214 20260324192705
198.57.247.161 1 1 36 20260321130037
157.90.211.189 1 1 0 20260326050023
203.201.164.142 3 3 165 20260323051253
50.6.174.25 1 1 0 20260318050347
47.116.198.53 1 1 0 20260319055138
50.87.144.123 4 4 162 20260322020704
51.195.104.87 1 1 0 20260319055126
167.114.65.168 1 1 47 20260331232410
173.254.30.77 1 1 36 20260325023607
190.92.174.241 2 2 0 20260326105125
95.216.203.158 1 1 48 20260331154726
162.241.120.138 2 2 0 20260322221446
67.205.48.12 1 1 165 20260317162813
217.216.32.255 2 2 88 20260330071320
158.220.116.59 2 2 0 20260322092139
103.124.93.101 1 1 0 20260323050307
125.242.108.20 1 1 43 20260316142917
190.107.177.238 1 1 165 20260319051828
45.158.14.16 3 3 330 20260323114855
162.241.203.232 2 2 88 20260324063929
85.214.66.157 1 1 0 20260318050405
67.20.76.77 1 1 165 20260320102647
161.97.127.164 1 1 0 20260319055320
162.241.62.217 2 2 68 20260321194709
64.202.117.163 1 1 47 20260316072930
108.179.194.60 1 1 0 20260322152829
162.19.69.214 1 1 52 20260320230524
203.86.122.1 1 1 51 20260316143938
147.182.149.143 1 1 0 20260318090207
50.6.138.166 1 1 0 20260320102553
8.228.98.149 0 1 102492 
185.59.48.89 3 3 165 20260322221426
144.217.77.158 2 2 74 20260325085650
50.6.18.201 3 3 69 20260324064517
108.167.189.77 1 1 36 20260322220620
165.22.61.123 1 1 42 20260331154728
190.92.175.38 3 3 267 20260318112609
193.168.152.15 1 1 0 20260318022737
142.93.120.13 2 2 201 20260321062506
122.129.218.5 1 1 0 20260323050404
1.55.172.161 1 1 0 20260318022737
50.87.144.101 2 2 78 20260321125833
103.154.176.224 1 1 36 20260322220542
217.154.18.207 1 1 41 20260331232319
162.241.2.67 1 1 0 20260325085522
156.67.104.124 1 1 165 20260318171430
92.205.29.137 1 1 165 20260317032811
84.200.16.110 1 1 36 20260321130049
68.183.235.102 1 1 49 20260326175717
162.241.61.95 1 1 0 20260320025304
52.206.21.160 1 1 0 20260325085542
211.149.239.228 1 1 0 20260318050014
212.227.125.241 1 1 49 20260331154730
103.174.152.203 3 3 46 20260324102738
46.101.217.74 1 1 165 20260323114421
74.208.23.204 1 1 0 20260316143847
91.99.155.232 1 1 41 20260326045458
51.38.104.193 0 1 22601 
207.38.88.180 2 2 165 20260320102729
84.247.146.193 3 3 206 20260321064709
77.68.26.87 1 1 165 20260318111116
173.254.30.127 1 1 36 20260322220555
100.36.98.55 1 1 54 20260331232358
113.166.92.134 1 1 0 20260316143736
65.21.75.39 2 2 330 20260319123241
50.6.160.38 2 2 74 20260324003237
82.194.91.137 2 2 0 20260316142911
50.62.181.149 2 2 0 20260320102602
66.45.248.83 1 1 42 20260331232324
50.116.86.20 1 1 0 20260324003148
51.103.25.59 1 1 52 20260331085758
125.212.243.237 3 3 201 20260321064714
20.87.107.249 1 1 0 20260318045429
54.39.17.116 2 2 46 20260320101920
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20260316 54 54 21010 33
20260317 67 68 96241 24
20260318 99 99 55743 51
20260319 63 63 3138 41
20260320 74 75 41277 37
20260321 64 64 30718 31
20260322 59 59 28984 31
20260323 63 63 31017 35
20260324 135 135 106476 21
20260325 101 101 70657 35
20260326 43 43 28857 25
20260327 16 16 28240 1
20260330 18 19 17489 7
20260331 26 27 103769 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 16
30mn-1h 4
15mn-30mn 11
0s-30s 356
30s-2mn 6
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 153
/wp-content/themes/twentytwentyfour/patterns/page-about-business.php 83 13330 67 71
/wp-content/plugins/migrate-guru/callback/response.php 49 0 40 41
/wp-content/plugins/speedycache-pro/speedycache-pro.php 41 1739 20 18
/wp-content/plugins/worker/src/MWP/Updater/CoreUpdate.php 35 0 28 27
/wp-content/themes/Divi/core/code-snippets/code-snippets-library-local/CodeSnippetsLibraryLocal.php 32 1384 16 18
/wp-includes/class-phpass.php 31 0 25 27
/wp-content/plugins/speedycache-pro/main/admin.php 29 1044 28 24
/wp-content/plugins/worker/src/Symfony/EventDispatcher/EventDispatcherInterface.php 27 242 24 22
/wp-content/plugins/cookieadmin/cookieadmin.php 27 48 23 20
/wp-content/themes/Divi/post_thumbnails_divi.php 25 1070 14 12
/wp-admin/includes/class-custom-image-header.php 23 0 20 21
/wp-content/themes/Divi/includes/builder/frontend-builder/theme-builder/post/query/badbehaviour.php 19 15876 9 8
/wp-content/themes/Divi/includes/builder/plugin-compat/wp-views.php 17 759 9 10
/wp-content/plugins/siteseo-pro/assets/js/breadcrumbs/build/index.asset.php 16 696 9 11
/wp-content/plugins/siteseo-pro/assets/js/breadcrumbs/build/avatar_manage.php 14 676 9 10
/wp-content/uploads/ 14 9207 0 0
/wp-admin/js/widgets/ 13 16806 0 0
/wp-includes/ 13 129635 0 0
/.well-known/ 10 6350 0 1
/wp-admin/images/ 10 28393 3 0
/wp-includes/SimplePie/library/SimplePie/Net/imgremovaltool.php 10 424 6 6
/wp-admin/css/colors/coffee/ 9 6847 0 0
/wp-includes/Text/Diff/Renderer/ 8 5402 0 0
/wp-includes/fonts/ 8 10464 0 5
/wp-content/themes/Divi/includes/builder/frontend-builder/theme-builder/post/query/com_rd_rss.php 8 0 8 8
/wp-includes/css/ 7 13723 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/wp-admin/css/colors/ectoplasm/ 5 3839 0 0
/wp-includes/images/crystal/ 5 6168 0 3
/wp-includes/blocks/ 7 58 0 0
/wp-includes/class-wp-exception.php 1 0 0 0
/wp-content/index.php 5 0 3 0
/wp-includes/style-engine.php 1 0 0 0
/wp-includes/class-wp-block-processor.php 1 0 0 0
/wp-admin/css/colors/blue/ 1 913 0 0
/wp-includes/images/media/ 4 5282 0 0
/wp-includes/assets/ 1 1091 0 0
/wp-content/plugins/fakerpress/vendor/prefixed/fakerphp/faker/src/Faker/Provider/uk_UA/menuleft.php 1 28 0 1
/wp-includes/block-bindings.php 1 0 0 0
/wp-includes/class-wp-theme-json.php 1 0 0 0
/wp-admin/css/colors/light/ 1 914 0 0
/wp-includes/abilities-api.php 1 0 0 0
/wp-includes/class-wp-duotone.php 1 0 0 0
/wp-includes/rest-api/fields/ 4 3036 0 0
/wp-admin/css/colors/midnight/ 4 3125 0 0
/wp-includes/js/plupload/ 6 7303 0 0
/wp-includes/sodium_compat/src/ 1 1164 0 0
/wp-includes/Text/ 3 2534 0 0
/wp-includes/sitemaps/providers/ 3 2546 0 0
/wp-includes/block-editor.php 1 0 0 0
/wp-content/plugins/index.php 3 0 0 0
/wp-includes/sodium_compat/ 1 1168 0 0
/wp-includes/class-wp-block-parser-frame.php 1 0 0 0
/wp-includes/class-wp-block-templates-registry.php 1 0 0 0
/wp-includes/rest-api/ 6 6660 0 0
/wp-includes/js/thickbox/ 5 3950 5 0
/xmlrpc.php 2 0 2 2
/wp-includes/PHPMailer/POP3.php 1 0 0 0
/wp-includes/speculative-loading.php 1 0 0 0
/wp-includes/style-engine/ 3 2334 0 2
/wp-includes/theme-previews.php 1 0 0 0
/wp-content/plugins/ 1 0 0 0
/wp-includes/Text/Diff/ 3 2458 0 0
/wp-includes/rest-api/search/ 1 771 0 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/wp-content/ 1 0 0 0
/wp-includes/sitemaps/ 3 3877 0 0
/wp-includes/Requests/src/Cookie/ 2 1284 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 1 0 0 0
/wp-includes/images/ 2 3695 0 0
/wp-includes/class-wpdb.php 1 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 1 0 0 0
/wp-includes/theme-compat/ 1 1223 0 0
/wp-includes/js/crop/ 6 4554 0 2
/wp-includes/fonts/class-wp-font-collection.php 1 0 0 0
/wp-content/plugins/extendify/public/build/extendify-common-9257aaa4615e784d2184.asset.php 7 0 6 7
/wp-includes/class-wp-speculation-rules.php 1 0 0 0
/wp-includes/images/smilies/ 2 3118 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 1 0 0 0
/wp-includes/Text/Diff/Engine/ 3 2498 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-includes/css/dist/ 1 1436 0 0
/wp-cron.php 7 0 3 3
/wp-includes/widgets/ 3 5133 0 0
/wp-admin/css/colors/modern/ 4 3144 0 0
/wp-includes/class-wp-block-bindings-registry.php 1 0 0 0
/wp-includes/class-wp-block-metadata-registry.php 1 0 0 0
/wp-includes/customize/ 1 2298 0 0
/wp-includes/class-wp-navigation-fallback.php 1 0 0 0
/wp-includes/class-wp-block-parser-block.php 1 0 0 0
/wp-includes/class-wp-theme-json-data.php 1 0 0 0
/wp-includes/block-supports/ 4 6196 0 0
/wp-includes/fonts/class-wp-font-face.php 1 0 0 0
/wp-includes/abilities.php 1 0 0 0
/wp-includes/class-wp-textdomain-registry.php 1 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 1 0 0 0
/wp-admin/js/ 6 22140 2 0
/wp-includes/class-wp-block-bindings-source.php 1 0 0 0
/wp-includes/certificates/ 1 623 0 0
/ 5 0 4 4
/wp-includes/rest-api/endpoints/ 1 2489 0 0
/wp-content/plugins/fakerpress/vendor-prefixed/fakerphp/faker/src/Faker/Provider/en_ZA/udb_base.inc.php 2 75 1 1
/wp-includes/class-wp-script-modules.php 1 0 0 0
/wp-includes/global-styles-and-settings.php 1 0 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 1 0 0 0
/wp-admin/includes/ 8 38355 2 3
/wp-includes/pomo/ 6 7040 0 0
/wp-content/plugins/fakerpress/vendor-prefixed/fakerphp/faker/src/Faker/Provider/en_NG/dashboard.php 1 49 1 1
/wp-includes/class-wp-block-template.php 1 0 0 0
/wp-admin/install.php 1 522 1 1
/wp-includes/ID3/ 8 11860 0 0
/wp-includes/SimplePie/ 1 727 0 0
/wp-includes/js/jquery/ui/ 5 11760 0 0
/wp-includes/class-wp-http.php 1 22 0 0
/wp-admin/includes/siteprefs.php 1 0 0 0
/wp-includes/PHPMailer/ 8 9550 0 0
/wp-includes/fonts/class-wp-font-library.php 1 0 0 0
/wp-includes/php-compat/ 1 629 0 0
/wp-includes/class-wp-theme-json-schema.php 1 0 0 0
/wp-admin/maint/ 8 5328 0 0
/wp-includes/fonts.php 1 0 0 0
/wp-includes/js/jquery/ 5 7710 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 1 0 0 0
/wp-content/uploads/2025/ 2 1380 0 0
/wp-includes/js/codemirror/ 2 2498 0 0
/wp-includes/block-template.php 1 0 0 0
/wp-includes/robots-template.php 1 0 0 0
/wp-includes/Requests/ 1 638 0 0
/wp-includes/class-wp-dependencies.php 1 0 0 0
/wp-includes/theme-templates.php 1 0 0 0
/wp-includes/script-modules.php 1 0 0 0
/wp-content/upgrade/ 7 3984 0 0
/wp-includes/class-wp-token-map.php 1 0 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/wp-includes/compat-utf8.php 1 0 0 0
/wp-includes/js/tinymce/themes/ 5 3180 0 0
/wp-admin/css/colors/ocean/ 4 3133 0 0
/wp-content/plugins/fakerpress/src/templates/fields/components/table/autocomplete.php 1 41 1 0
/wp-content/themes/twentytwentyfour/ 5 6125 0 0
/wp-includes/block-patterns/ 3 3294 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 1 0 0 0
/wp-includes/class-avif-info.php 1 0 0 0
/wp-includes/js/ 1 4058 1 0
/wp-admin/css/ 6 19197 1 0
/wp-content/themes/ 6 0 0 0
/wp-admin/css/colors/ 2 2518 0 1
/wp-includes/blocks/block/ 3 1863 0 0
/wp-includes/IXR/ 3 4094 0 0
/wp-content/plugins/fakerpress/vendor-prefixed/fakerphp/faker/src/Faker/Provider/sr_Latn_RS/officeStaff.php 3 127 2 2
/wp-content/plugins/fakerpress/vendor-prefixed/fakerphp/faker/src/Faker/Provider/el_CY/viewforum.bak.php 4 194 2 2
/wp-includes/https-detection.php 1 0 0 0
/wp-admin/upgrade.php 2 2564 1 1
/wp-includes/html-api/ 1 1447 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 622
5K+ 18
0-44 874
44-100 229
1K-2K 3507
500-1K 123
2K-5K 225
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

LittleDemon - FACEBOOK
[ KELUAR ]